Resource | Price (Per Second) | Price (Per Hour) |
---|---|---|
CPU | $0.0000528 per core | $0.190 per core |
RAM | $0.0000056 per GB | $0.020 per GB |
T4 GPU | $0.000150 | $0.54 |
RTX 4090 GPU | $0.000192 | $0.69 |
A10G GPU | $0.000292 | $1.05 |
A100-40 GPU | $0.000625 | $2.25 |
H100 GPU | $0.000972 | $3.50 |
File Storage | Included | Included |
on_start
functionkeep_warm_seconds
you’ve setDeployment Type | Container Keep Warm Duration |
---|---|
Endpoints/ASGI/Realtime | 180s |
Task Queues | 10s |
Pods | 600s |
Image()
, which are loaded when your app first starts.
You’ve also added a keep_warm_seconds=300
, which will keep the container alive for 300 seconds (5 minutes) after each request.
on_start
function.keep_warm_seconds
argument.